You are here:
- Home
- Module & Element
- Display
- OLED Display (No PCB)
Description
Add an Accessories
Characteristics
No Reviews
Description
Summary
OLED has the advantages of bright colors and low power consumption, its display technology has self-luminous characteristics, through a very thin organic material coating and glass substrate, when there is a current through, these organic materials will emit light, not only the display screen viewing Angle is large, because less LED backlight, power consumption can be reduced
Main Features
- Adopt to IL0371 driver chip;
- Digital supply voltage: 1.65 – 3.7V;
- Power consumption only when refreshing, power consumption: 26.4mW, content can keep shown in the display without any power more than half a year;
- Provide Arduino and STM32 (Keil) example code;
Specifications
Source | Description | Driver Chip | SSD1315 — 0.32″,0.42″ SSD1306 — 0.49″,0.91″,0.96″ CH1115 — 0.50″,0.54″,1.09″ SSD1312 — 0.63″,0.69″,0.77″,0.87″,1.71″ SSD1315 — 0.66″ SH1107 —1.12″,1.5″ SH1106 —1.3” SSD1327 —1.32”,2.7“ CH1120 —1.4″ CH1116 —1.54“ CH1127 —1.92″ SSD1305 —2.23″ SSD1039 —2.42″ SS1322UR1 —3.12″ |
---|---|
color | white |
Operating Voltage | 1.65 – 3.7V for all size |
Interface | I2C — 0.32″,0.49″,0.50″,0.54″,0.63″,0.69″,0.87″,0.91″ SPI — 0.77″,1.09″,1.3″,1.71″,2.7″,3.12″ I2C/SPI — 0.77″,1.09″,1.3″,1.71″,2.7″,3.12″ |
FAQ
All HRI-485X series can upgrade firmware via OTA.
No, the WiFi function only used for OTA upgrade.
Docs & Resource
- [Resource] — E-ink Display Arduino Library
- [Resource] —Driver Chip Datasheet
- [Resource] —E-ink Modules User Manual
Packing list
The default packing list without selecting any accessories is as follows:
Item | Quantity |
---|---|
OLED display | x1 |
Add an Accessories
Recommend accessories for OLED Display (No PCB)
Related products
-
LoRa Kit 151 $13.50
-
HT-AT62 $5.90
-
HT-RA62 $3.90
Characteristics
Weight | 14 g |
---|---|
Dimensions | 9 × 3 × 0.3 cm |
OLED size | 0.32", 0.42", 0.49", 0.50", 0.54", 0.63", 0.66", 0.69", 0.77", 0.87", 0.91", 0.96", 1.09", 1.12", 1.3", 1.32", 1.4", 1.5", 1.54", 1.71", 1.92", 2.23", 2.42", 2.7", 3.12" |
color | White |
No Reviews
Be the first to review “OLED Display (No PCB)”
You must be logged in to post a review.
Reviews
There are no reviews yet.